Yacht-Net Ltd.

 

The Yacht Brokers with the Personal Touch

1000 West Street
Annapolis, MD 21401
Tel: 410-263-0993
Fax: 410-267-7967
Info@Yacht-Net.com

Home

Power Boats
Sail Boats
Featured Boat

Location
Brokers and Email
Trades
Boat Listing Form
Accommodations


Hours of
Operation:

Office Hours Monday-Friday 8:30-5:30
Saturday
9:00-5:00

All Showings
 are by Appointment Only

info@yacht-net.com

  
This list contains only a sampling of the 1000's of  available yachts.  If you do not find what you are looking for, please contact a Yacht-Net agent.

Click on Links Below for More Information on Yachts (if available)...

Yacht-Net
Number
LOA Year Model Price
3941 19' 03 Sea Pro CC1900 Center Console $17800
3864 20' 96 Sea Master 20 $11900
3930 22' 05 Sting Ray 220 CS $18900
3902 22' 74 Chris Craft 22 Tournament Sportfisherman $12500
3282 26' 98 Bayliner Express Ciera 2655 $29500
3871 27' 94 Maxum 2700 SCR $29000
3730 27'8" 96 Bayliner 2859 Ciera Express $35900
3796 27'8" 98 Bayliner 2859 Ciera Express $29900
3843 27'10" 99 Grady White 272 Sailfish $79900
3883 28' 02 Chaparral Signature 280 $80000
3878 29' 88 Chris Craft Catalina 292 $27000
3579 30' 99 Mainship 30 Pilot Sedan $106900
3918 30'6" 93 Grady White 300 Marlin $69900
3893 30'8" 89 Pacemaker 31 Sport Fish $39000
3934 30'11" 96 Century 3000 Center Console $45000
3933 32' 89 Bayliner 3270 Motor Yacht $44900
3652 33' 89 Trojan 10 Meter Mid-Cabin $72000
3836 33'3" 02 Monterey 322 $99000
3910 33'4" 03 Wellcraft 330 Coastal $129900
3906 34' 82 Mainship 34 Sedan I $49000
3432 34'4" 89 Wilbur Downeast 34 $209000
3907 34'6" 94 Silverton 34 Motor Yacht $81900
3895 35' 87 CHB Trawler 35 $84900
3846 35' 95 Doral 350 Sport Cruiser $75900
3897 35' 00 Cabo 35 Express Sportfish $294500
3502 35' 01 Jefferson 35 Marlago $88500
3894 35' 03 Chaparral Signature 350 $150000
3773 36' 78 Albin 36 Classic Trawler $99000
3244 36' 89 Carver 36 Aft Cabin MY $79900
3542 36'10" 91 Grand Banks 36 Classic $225000
3890 37' 93 Sea Ray 370 Sundancer $76000
3945 37' 96 Silverton 372 Aft Cabin MY $155000
3914 37'4" 85 Trojan 11 Meter Express $47000
0854 37'4" 87 Trojan 11 Meter Express $69999
3942 40' 73 Pacemaker 40 Aft Deck MY $99500
3917 40' 83 Silverton 40 Aft Deck MY $74900
3775 40' 84 Jersey Dawn 40 $119900
3422 40' 87 Island Gypsy 40 Trawler $155000
3940 41'3" 95 Silverton 41 Motor Yacht $119999
3868 42' 69 Wooden Bay Built SF 42 $13000
3944 42' 80 Bristol DC Trawler $108000
3909 42' 87 Carver 42 Motor Yacht $189000
3925 42' 89 Carver 4207 Aft Cabin MY $165000
3729 42' 90 Grand Banks 42 Classic $340000
3898 42' 00 Navigator 42 Classic PH $259000
3931 43' 79 Viking 43 DCMY $129900
3875 44' 83 Defever 44 Offshore Cruiser $199000
3521 45'6" 96 Sea Ray 450 Sundancer $274900
3947 46' 88 Post 46 Mark II $197999
3927 46' 02 Sea Ray 460 Sundancer $359777
3553 47' 01 Solo 47 Long Range Trawler $549000
3385 47'3" 93 Grand Banks 46 Trawler $425000
3759 48'4" 76 Pacemaker 48 Sport Fisherman $99000
3899 49' 02 Defever 49 Raised PH $567000
3841 49'10" 79 Defever 49 Pilothouse $239000
3690 50' 82 Marine Trader Sundeck 50 $229900
2528 50' 90 Sea Ray 480 Sundancer $295000
3777 50' 90 Vista 50 Sport Fisherman $289000
3908 52'11" 91 Hatteras 52 Cockpit MY $440000
3740 53'1" 73 Hatteras 53 Motor Yacht $295000
3380 56' 89 Med Yachts Monte Cristo $305000
Yacht-Net
Number
LOA Year Model SOLD
3790 10' 98 Sea Doo 5836 GTI SOLD
3458 11'2" 00 Zodiac Soft Bottom SOLD
3253 11'9" 98 RIB Alliance Dink  SOLD
3146 16' 96 Sea  Jet 16 SOLD
3929 17' 99 Key Largo 176 Flats SOLD
3863 19'6" 05 Yamaha 19 Jet Boat SOLD
3376 20' 73 Mako Open Fish SOLD
3421 20'6" 99 Campion Explorer 622 OFFMKT
3443 20'8" 01 Carolina Skiff 21 SOLD
3822 21' 72 Boston Whaler 21 Center Console SOLD
3315 21' 00 Parker 21 Cuddy SOLD
3703 21'9" 99 Shamrock 219 Walkaround SOLD
2169 22' 78 Sisu Cuddy SOLD
3428 22' 89 Grady White 22 SOLD
3403 22' 97 Glacier Bay Power Cat 22 OFFMKT
3404 23' 89 Imp Open Fish SOLD
2643 23' 96 Parker 2310 Walkaround SOLD
3454 23' 01 Donzi 23 SOLD
3702 23'3" 99 Contender Center Console SOLD
3335 23'8" 00 Four Winns 238 Vista OFFMKT
3470 24' 99 Maxum 2400 SCR Express OFFMKT
3825 24'3" 86 Fort Myers 25 Center Console SOLD
3378 24'6" 00 Shamrock 246 Walkaround SOLD
3287 24'8" 84 Wellcraft 250 SOLD
3424 25' 88' Kencraft Pilothouse SOLD
3834 25' 99 Sportcraft 251 OFFMKT
3114 25'3" 95 Chaparral Sport Cruiser SOLD
3722 25'5" 95 Crownline 250CR Express SOLD
3251 26' 86 Sea Ray Express SOLD
3747 26' 89 Black Watch 26 Open Fish SOLD
1913 26' 93 Parker 251 SOLD
3464 26' 95 Cruisers 2670 Rogue SOLD
3853 26' 01 Strike 26 Open Fisherman SOLD
3872 26'2" 88 Luhrs/Alura 27 SF OFFMKT
3845 26'6" 85 Robalo 26 Sportfisherman SOLD
3381 27'1" 84 Albemarle 275 Express SOLD
2877 27'1" 89 Regal 280 Commadore SOLD
3748 26'2" 89 Four Winns Vista 255 SOLD
2756 27'6" 89 Sea Ray 260 Overnighter SOLD
3185 28' 78 Carver Santa Cruz 2866 SOLD
3859 28' 86 Carver Voyager 28 SOLD
3683 28' 87 Carver Mariner 28 SOLD
0937 28' 88 Proline Walkaround SOLD
2326 28' 90 Rinker Fiesta Vee 250 SOLD
3427 28' 90 Sea Ray 280 SOLD
3943 28' 94 Grady White 280 Marlin SOLD
3581 28' 95 Downeast 28 SOLD
3805 28' 01 Albemarle 280 SOLD
3833 28' 03 Sea Ray 280 Sundancer SOLD
2857 28'1" 95 Mako 282 SOLD
3732 28'4" 99 Albin 28 Tournament Exp SOLD
3680 28'5" 91 Baha 280 Sport Fish SOLD
3420 28'5" 00 Bayliner 2855 Ciera OFFMKT
2674 28'6" 82 Bertram Sedan Cruiser SOLD
3818 28'8" 89 Cruisers 2970 Esprit OFFMKT
3247 28'9" 99 Regal Express Commodore 292 SOLD
3250 28'11" 81 Chris Craft 280 Catalina Express SOLD
1526 29' 87 Topaz 29 with Tower OFFMKT
2409 29' 90 Bimini Open Fish SOLD
3812 29' 90 Ocean 29 Sport Fish SOLD
3800 29' 97 Sea Ray 290 Sundancer OFFMKT
3206 29'2" 87 Carver Santego 27 SOLD
3360 29'3" 92 Gale Force 27 Trawler SOLD
3340 29'5" 99 Chris Craft 290 Crown SOLD
3390 29'8" 99 Sea Ray 290 Sundancer SOLD
3317 29'10" 00 Luhrs 290T Open SOLD
3840 30' 80 Trojan F30 Sedan SOLD
2450 30' 87 Blackwatch Open Fish SOLD
2714 30' 88 Bayliner Avanti 2955 SOLD
3533 30' 88 Sundowner Tug 30 SOLD
3498 30' 98 Albemarle 305 Express SOLD
3307 30' 98 Pro-Line 2950 Walkaround SOLD
3608 30' 00 Grady White 300 Marlin SOLD
3006 30'2" 90 Wellcraft 3000 Monaco SOLD
3928 30'8" 87 Pacemaker 31 Sport Fish SOLD
3309 30'8" 89 Pacemaker 31 Convertible SOLD
3230 30'10" 96 Mako 293 Walkaround SOLD
3751 31' 73 Uniflite 31 Sport Sedan SOLD
3494 31' 82 Bertram 31 Sport Fish SOLD
3153 31'3" 84 Tiara 3100 Convertible SOLD
3374 31'4" 86 Sea Ray Weekender Express SOLD
3366 31'6" 85 Chris Craft Stinger SOLD
3781 31'6" 88 Tiara 3100 Convertible FB SOLD
2587 31'6" 91 Active Thunder SOLD
3218 31'7" 97 Strike Fisherman SOLD
3408 31'8" 98 Albin 31 SOLD
0364 31'9" 90 Blackfin Combi 32 SOLD
3361 31'11" 94 Sea Ray 300 Sundancer SOLD
2505 32' 80 Trojan F-32 SOLD
3447 32' 83 Hatteras 32 Sport Fish SOLD
3371 32' 85 Bayliner 32 Motor Yacht SOLD
3786 32' 86 Carver 32 Aft Cabin SOLD
1622 32' 86 Wellcraft St. Tropez SOLD
3101 32' 87 Bayliner 3270 SOLD
3592 32' 87 Carver 3207 Aft Cabin SOLD
3535 32' 87 Eagle 32 Trawler SOLD
3832 32' 89 Carver 32 Mariner OFFMKT
3457 32' 90 IMP Elante Express 32 SOLD
3503 32' 90 Ocean 32 Super Sport SOLD
3451 32' 94 Luhrs 320 Convertible SOLD
3465 32' 95 Holland-Pettegrow Downeast 32 SOLD
2736 32' 96 Wellcraft Martinque SOLD
3609 32' 01 Albemarle 32 Convertible SOLD
2895 32'1" 85 Island Gypsy Sedan Trawler SOLD
3368 32'1" 89 Bayliner 3270 Motoryacht SOLD
3419 32'1" 90 Bayliner 3288 Motor Yacht OFFMKT
3534 32'1" 90 Island Gypsy 32 Trawler SOLD
1368 32'3" 89 Carver 32 Mariner SOLD
3299 32'3" 90 Carver 32 Montego 534 SOLD
3692 32'6" 89 Bayliner 3288 Motor Yacht SOLD
3689 32'8" 97 Chris Craft 328 Crowne OFFMKT
3038 32'10" 85 Tiara 3160 Pursuit SOLD
3578 32'10" 87 Shannon 32 Brendan Sedan SOLD
3698 32'11" 99 Bayliner Avanti 3258 SOLD
3842 33' 84 American Marine Laguna 10 Meter SOLD
2950 33' 85 Trojan 10 Meter Express SOLD
2652 33' 87 Express Cruiser SOLD
3197 33' 87 Bertram 33 Sportfish SOLD
3649 33' 90 Trojan 10 Meter Mid-Cabin SOLD
3484 33' 93 Black Watch 33  SF SOLD
2941 33' 95 Sea Ray 330 Sundancer SOLD
3208 33' 98 Maxum Express SOLD
3696 33' 99 Rinker 330 Fiesta Vee SOLD
1964 33'2" 83 Mclaren Coastal Cruiser SOLD
3452 33'4" 96 Wellcraft 330 Coastal SOLD
3423 33'6" 85 Marine Trader 34 SOLD
3416 33'6" 97 Sea Ray 33 Sundancer Exp SOLD
2508 33'7" 86 Sea Ray 340 Sundancer SOLD
2694 33'7" 88 Bayliner 3460 Sportfish SOLD
3342 33'9" 84 Tiara 3100 Open Express SOLD
3499 33'9" 98 Mako 33 Express SOLD
3172 34' 78 Mainship 34 Trawler Sedan SOLD
3252 34' 82 Marine Trader 34 SOLD
3304 34' 85 Mainship III Sedan OFFMKT
3749 34' 85 Silverton Convertible SOLD
3339 34' 87 Albin DCMY SOLD
3733 34' 87 Tollycraft 34 Sundeck MY SOLD
3354 34' 88 Luhrs 34 Convertible OFFMKT
3239 34' 89 Pacemaker 34 CNV SOLD
3110 34' 90 Silverton 340 Convertible SOLD
3891 34' 91 Wellcraft 340 Scarab SOLD
3537 34' 94 Marine Trader 34 SOLD
3787 34' 01 Bayliner 3488 Motor Yacht SOLD
2650 34'3" 90 Silverton 34 Express SOLD
3577 34'4" 85 Wilbur 34 Sedan SOLD
3221 34'4" 97 Bayliner Avanti 3488 OFFMKT
3505 34'6" 95 Silverton 34 Convertible SOLD
3102 34'7" 93 Bayliner 3555 Avanti OFFMKT
2697 34'8" 93 Silverton 34 Motor Yacht SOLD
3314 34'10" 97 Chris Craft Crown 34 SOLD
3337 34'11" 85 Californian 35 DCMY SOLD
3097 34'11" 88 Mainship 35 SOLD
3217 35' 85 Ct Sundeck Trawler SOLD
3572 35' 86 Duffy & Duffy Sedan SOLD
3826 35' 86 Senator 35 SOLD
0558 35' 88 Formula Aft Cabin 35 SOLD
3300 35' 90 Ocean 35 Open Express SOLD
3330 35' 91 Luhrs 35 Convertible SOLD
3449 35' 95 Cruisers 3570 SOLD
2487 35'4" 90 Trojan 10.8 Meter SDN SOLD
3241 35'7" 88 Carver 36 Aft Cabin OFFMKT
3311 35'8" 89 Sea Ray 340 Sedan Bridge SOLD
3143 35'9" 81 Albin 36 SOLD
0067 36' 74 Pacemaker Sportfisher SOLD
2793 36' 76 Trojan Tri Cabin SOLD
3159 36' 77 American Marine Trawler SOLD
2197 36' 77 Egg Harbor Dinette, SI SOLD
3848 36' 85 Trojan 36 Sedan SOLD
0241 36' 86 Chris Craft Catalina 362 SOLD
3876 36' 91 Four Winns 365 Express Cruiser SOLD
3256 36' 98 Sabreline Express Downeast 36 SOLD
3573 36' 01 Sabreline Mark II 36 SOLD
3541 36' 02 Monk 36 Aft Cabin Trawler SOLD
1569 36'1" 86 Regal Commodore 360 SOLD
3043 36'1" 86 Regal Express SOLD
3365 36'1" 95 Sea Ray Sundancer SOLD
3495 36'2" 98 Luhrs 360 SX SOLD
3205 37' 77 Marinette 37 Sundeck OFFMKT
3546 37' 86 Monk 37 Newburyport SOLD
2755 37' 86 President Yacht Sedan SOLD
3301 37' 87 Silverton 37 Convertible  SOLD
3235 37' 88 Chris Craft 372 Catalina SOLD
3496 37' 88 Pacemaker 37 Convertible SOLD
3593 37' 89 Marinette Marquis 37 SOLD
3486 37' 90 Pacemaker 37 Sport Fish SOLD
3739 37'4" 92 Silverton 37 Convertible SOLD
3391 37'5" 88 Egg Harbor 37 SOLD
3211 37'6" 85 Trojan Sedan Sport Fish SOLD
3345 37'6" 88 Trojan 11 Meter Express SOLD
3854 37'6" 89 Silverton 37 Motor Yacht SOLD
3549 38' 80 PT 380 Cruiser SOLD
3551 38' 81 Marine Trader 38 SOLD
3216 38 84 Chris Craft Sport Fish SOLD
3264 38' 86 Holiday Mansion Coastal Bar Aft Cabin SOLD
3810 38' 87 Chris Craft 381 Catalina